Quality Education at an Affordable Fee...
Get Wind of The Fact...
Public Notifications & Declaration.
Voices & Experiences
Open Portal
Momentary or partial view.
The students at Central Academy Jankipuram, in true spirit, celebrate all Indian festivals. They are taught to respect and honour our great culture; our teachings are an amalgamation of modern education along with learning our Sanskaras.
We feel pride in our Centemians as they are respectful, courageous, energetic, intelligent and empathetic. We have graet affection and concern for our Centemians; we welcome them to school each day with open arms.
Copyrights © 2020 Central Academy School. All rights reserved.

This policy envisages that the extant 10+2 structure in school education will be modified with a new pedagogical and
curricular restructuring of 5+3+3+4 covering ages 3-18 as shown in the representative figure and elaborated in detail later
under Chapter 4.
Central Academy,Jankipuram has initiated SPORTS and CO-CURRICULAR Academy. Classes are conducted in evening wherein we cater to specially designed sports programs in Volleyball,Basketball, Tennis, Badminton and Skating. Activity classes such as music ,dance ,craft and personality development are conducted to enhance the growth and groom the students.

| SR NO. | Events | Months | 1 | Foundation Day | July |
|---|---|---|
| 2 | Fancy Dress Competition (Nursery - V) | July |
| 3 | Inter Class Skit Competition (VI - X) | July |
| 4 | Hindi & English Recitation (Nursey - III) | August |
| 5 | Literary Week (IV - XI) | August |
| 6 | Independence Day Celebrartion | August |
| 7 | National Sports Day | August |
| 8 | Unit Test I (I - IX & XI) and Quarterly Examinations (X & XII) | August |
Top Three Student List.
| S. No | Roll No. | Name of The Student | Class & Section | ENG | HINDI | MATHS | SCIENCE | SST | AI | Total | Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23240771 | KARTIKEY SHUKLA | X - A | 96 | 99 | 90 | 96 | 98 | 100 | 489 | 97.8 |
| 2 | 23240748 | ANSH GUPTA | X - B | 94 | 94 | 100 | 96 | 95/td> | 99 | 484 | 96.8 |
| 3 | 23240761 | DHAIRYA SRIVASTAVA | X - B | 95 | 93 | 94 | 94 | 96 | 99 | 478 | 95.6 |
Top Three Student List.
| S. No | Roll No. | Name of The Student | Class & Section | SUB CODE/ MARKS | SUB CODE/ MARKS | SUB CODE/ MARKS | SUB CODE/ MARKS | SUB CODE/ MARKS | Total | Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23717228 | SHRINKHALA MISHRA | XII-C | 301 | 055 | 054 | 030 | 066 | ||
| 97 | 95 | 99 | 96 | 99 | 486 | 97.2 | ||||
| 2 | 23717166 | ARYAN VERMA | XII-A | 301 | 042 | 043 | 041 | 083 | ||
| 98 | 95 | 99 | 95 | 98 | 485 | 97 | ||||
| 3 | 23717242 | ASTHA PANDEY | XII-D | 301 | 027 | 028 | 030 | 083 | ||
| 98 | 97 | 97 | 95 | 98 | 485 | 97 |
A teacher can stir the soul of the nation, put a new lease of life into the deceased bones of the profession.
Awake, arise and act with courage in heart and faith in God, strive conscientiously, vigorously and honestly so as to regain the
crowning glory that you once had and that you richly deserve!