All our dreams can come true if we have the courage to pursue them
Central academy Institutions, with over 4 decades of experience, has excelled in imparting quality education to students entrusted to its care. The educational group has a strong network of schools spread over 4 states, child centered with 65 branches. The fast-growing alumni fraternity of over 1,00,000 students bears testimony to Central Academy’s growing popularity, exemplary curriculum structure, a wide range of co-curricular activities and exceptional faculty.
.....
| S. No | Name of Student | Name of Competition | Date | Year | Class & Section | Position |
|---|---|---|---|---|---|---|
| 1 | ARTI | PAINTING COMPETITION | 23.01.2024 | 2024 | XI A | Participation Certificate |
| 2 | ANTRA RAJ | PAINTING COMPETITION | 23.01.2024 | 2024 | XI D | Participation Certificate |
| 3 | TARUNITA | PAINTING COMPETITION | 23.01.2024 | 2024 | XI D | Participation Certificate |
| 1 | SHRUTI | PAINTING COMPETITION | 23.01.2024 | 2024 | XI D | Participation Certificate |
...
| Class & Section | Name of Student | Name of Competition | Date | Position |
|---|---|---|---|---|
| PREP A | TEJASVI SNGH | DANCE COMPETITION | 18.10.2023 | FIRST |
| PREP A | AARNA PANDEY | DANCE COMPETITION | 18.10.2023 | SECOND |
| PREP A | AVANTIKA SHUKLA | DANCE COMPETITION | 18.10.2023 | CONSOLATION |
| PREP B | SUYASHI SINGH | DANCE COMPETITION | 18.10.2023 | FIRST |
| PREP B | AKSHARA | DANCE COMPETITION | 18.10.2023 | SECOND |
| PREP B | SRISHTI TIWARI | DANCE COMPETITION | 18.10.2023 | CONSOLATION |
| PREP C | SHREESH AGARWAL | DANCE COMPETITION | 18.10.2023 | FIRST |
| PREP C | ADVITA | DANCE COMPETITION | 18.10.2023 | SECOND |
| PREP C | DITYA SRIVASTAVA | DANCE COMPETITION | 18.10.2023 | CONSOLATION |
| KG A | MANVIYA SINGH | DANCE COMPETITION | 17.10.2023 | FIRST |
| KG A | DAKSHRAK KAMBOJ | DANCE COMPETITION | 17.10.2023 | SECOND |
| KG A | AKSHDEEP RAJ | DANCE COMPETITION | 17.10.2023 | CONSOLATION |
| KG B | SUDAKSH YADAV | DANCE COMPETITION | 17.10.2023 | FIRST |
| KG B | U SANGHMITHRA | DANCE COMPETITION | 17.10.2023 | SECOND |
| KG C | IRSHITA LODHI | DANCE COMPETITION | 17.10.2023 | FIRST |
| KG C | NISHTHA SHARMA | DANCE COMPETITION | 17.10.2023 | SECOND |
| KG C | SAMBHAVI MISHRA | DANCE COMPETITION | 17.10.2023 | CONSOLATION |
| NUR A | AYANSHI | DANCE COMPETITION | 16.10.2023 | FIRST |
| NUR A | KAIRVI | DANCE COMPETITION | 16.10.2023 | SECOND |
| NUR A | ANANT SHARMA | DANCE COMPETITION | 16.10.2023 | CONSOLATION |
| NUR B | SHRESHTHA | DANCE COMPETITION | 16.10.2023 | FIRST |
| NUR B | SARANYA KANAUJIA | DANCE COMPETITION | 16.10.2023 | SECOND |
| NUR B | DEVESHI | DANCE COMPETITION | 16.10.2023 | CONSOLATION |
| V A | AKSHAT KANOJIA | STORY TELLING COMPETITION | 11.10.2023 | FIRST |
| V B | ASHITA SHUKLA | STORY TELLING COMPETITION | 11.10.2023 | SECOND |
| V C | ATIFA | STORY TELLING COMPETITION | 11.10.2023 | CONSOLATION |
| V A | VAISHNAVI TRIPATHI | STORY TELLING COMPETITION | 11.10.2023 | CONSOLATION |
| V B | PRATHITA SRIVASTAVA | STORY TELLING COMPETITION | 11.10.2023 | CONSOLATION |
| IV B | PRASIDDHI RATHORE | STORY TELLING COMPETITION | 10.10.2023 | FIRST |
| IV B | SANSKRITI | STORY TELLING COMPETITION | 10.10.2023 | SECOND |
| IV B | SHREYA TRIPATHI | STORY TELLING COMPETITION | 10.10.2023 | CONSOLATION |
| IV A | PANKHURI MISHRA | STORY TELLING COMPETITION | 10.10.2023 | CONSOLATION |
| IV C | SARTHAK | STORY TELLING COMPETITION | 10.10.2023 | CONSOLATION |
| III A | ANIKA SACHAN | STORY TELLING COMPETITION | 10.10.2023 | FIRST |
| III B | AKSHITA AWASTHI | STORY TELLING COMPETITION | 10.10.2023 | FIRST |
| III A | EVA TIWARI | STORY TELLING COMPETITION | 10.10.2023 | SECOND |
| III A | SAMAGRA SRIVASTAVA | STORY TELLING COMPETITION | 10.10.2023 | CONSOLATION |
| III B | AMOGH RAJBHAR | STORY TELLING COMPETITION | 10.10.2023 | CONSOLATION |
| III C | AKSHAT DIXIT | STORY TELLING COMPETITION | 10.10.2023 | CONSOLATION |
| II A | DARSH | STORY TELLING COMPETITION | 09.10.2023 | FIRST |
| II C | AARADHYA SINGH | STORY TELLING COMPETITION | 09.10.2023 | FIRST |
| II C | ISHITA SRIVASTAVA | STORY TELLING COMPETITION | 09.10.2023 | SECOND |
| II A | YASH | STORY TELLING COMPETITION | 09.10.2023 | CONSOLATION |
| II B | ANIKA VERMA | STORY TELLING COMPETITION | 09.10.2023 | CONSOLATION |
| II C | ANUSHA SINGH | STORY TELLING COMPETITION | 09.10.2023 | CONSOLATION |
| II D | TWINKLE SRIVASTAVA | STORY TELLING COMPETITION | 09.10.2023 | CONSOLATION |
| PREP A | AARNA PANDEY | STORY TELLING COMPETITION | 07.10.2023 | FIRST |
| PREP A | SAANVI GAUTAM | STORY TELLING COMPETITION | 07.10.2023 | SECOND |
| PREP A | AARADHYA SINGH | STORY TELLING COMPETITION | 07.10.2023 | CONSOLATION |
| PREP B | SRISHTI TIWARI | STORY TELLING COMPETITION | 07.10.2023 | FIRST |
| PREP B | NEA SINGH | STORY TELLING COMPETITION | 07.10.2023 | SECOND |
| PREP B | SHAURYA SINGH | STORY TELLING COMPETITION | 07.10.2023 | CONSOLATION |
| PREP C | SHREESH AGARWAL | STORY TELLING COMPETITION | 07.10.2023 | FIRST |
| PREP C | ADVIK RAO | STORY TELLING COMPETITION | 07.10.2023 | SECOND |
| PREP C | MISHAL SRIVASTAVA | STORY TELLING COMPETITION | 07.10.2023 | CONSOLATION |
| I B/td> | ADWIK TEWARI | STORY TELLING COMPETITION | 07.10.2023 | FIRST |
| I C | SHIVANYA TIWARI | STORY TELLING COMPETITION | 07.10.2023 | SECOND |
| I A | AKSHAT SRIVASTAVA | STORY TELLING COMPETITION | 07.10.2023 | CONSOLATION |
| I B | MEHWISH FATIMA | STORY TELLING COMPETITION | 07.10.2023 | CONSOLATION |
| I C | CHAITANYA YADAV | STORY TELLING COMPETITION | 07.10.2023 | CONSOLATION |
| IV A | VARYA TIWARI | RECITATION COMPETITION | 26.08.2023 | FIRST |
| IV B | SANSKRITI | RECITATION COMPETITION | 26.08.2023 | SECOND |
| IV B | PRASIDDHI | RECITATION COMPETITION | 26.08.2023 | THIRD |
| IV A | YATI TANDON | RECITATION COMPETITION | 26.08.2023 | THIRD |
| IV C | SARTHAK | RECITATION COMPETITION | 26.08.2023 | THIRD |
| V A | PRATITHA | RECITATION COMPETITION | 26.08.2023 | FIRST |
| V C | DEEPALI VERMA | RECITATION COMPETITION | 26.08.2023 | SECOND |
| V B | RIZUSHA | RECITATION COMPETITION | 26.08.2023 | THIRD |
| V B | ARADHYA YADAV | RECITATION COMPETITION | 26.08.2023 | THIRD |
| II B | AVANTIKA YADAV | RECITATION COMPETITION | 25.08.2023 | FIRST |
| II C | ALVEERA | RECITATION COMPETITION | 25.08.2023 | SECOND |
| II A | SHREENIKA VERMA | RECITATION COMPETITION | 25.08.2023 | THIRD |
| II B | KARTIK GUPTA | RECITATION COMPETITION | 25.08.2023 | THIRD |
| II C | ISHITA | RECITATION COMPETITION | 25.08.2023 | THIRD |
| II D | SHREYA YADAV | RECITATION COMPETITION | 25.08.2023 | THIRD |
| III C | RAJVI TIWARI | RECITATION COMPETITION | 25.08.2023 | FIRST |
| III A | SAMAGRA SRIVASTAVA | RECITATION COMPETITION | 25.08.2023 | SECOND |
| III B | UTKARSH | RECITATION COMPETITION | 25.08.2023 | THIRD |
| III A | EVA TIWARI | RECITATION COMPETITION | 25.08.2023 | THIRD |
| III B | ADITI | RECITATION COMPETITION | 25.08.2023 | THIRD |
| III C | AKSHAT DIXIT | RECITATION COMPETITION | 25.08.2023 | THIRD |
| I C | SHIVANYA TIWARI | RECITATION COMPETITION | 24.08.2023 | FIRST |
| I A | SPARSH SINGH | RECITATION COMPETITION | 24.08.2023 | SECOND |
| I C | AAROHI SINGH | RECITATION COMPETITION | 24.08.2023 | THIRD |
| I A | RASHI YADAV | RECITATION COMPETITION | 24.08.2023 | THIRD |
| I A | AARAV SRIVASTAVA | RECITATION COMPETITION | 24.08.2023 | THIRD |
| I B | JAYVARDHAN | RECITATION COMPETITION | 24.08.2023 | THIRD |
| PREP A | AARNA PANDEY | RECITATION COMPETITION | 23.08.2023 | FIRST |
| PREP A | ARADHYA SINGH | RECITATION COMPETITION | 23.08.2023 | SECOND |
| PREP A | TEJASVI SINGH | RECITATION COMPETITION | 23.08.2023 | THIRD |
| PREP A | ANANYA AWASTHI | RECITATION COMPETITION | 23.08.2023 | THIRD |
| PREP B | SUKRITI SINGH | RECITATION COMPETITION | 23.08.2023 | FIRST |
| PREP B | JIGYASA GUPTA | RECITATION COMPETITION | 23.08.2023 | SECOND |
| PREP B | ANUSHREE VERMA | RECITATION COMPETITION | 23.08.2023 | THIRD |
| PREP B | NEA SINGH | RECITATION COMPETITION | 23.08.2023 | THIRD |
| PREP C | SHREESH AGARWAL | RECITATION COMPETITION | 23.08.2023 | FIRST |
| PREP C | AARNA CHAUDHARY | RECITATION COMPETITION | 23.08.2023 | SECOND |
| PREP C | DIVISHA SRIVASTAVA | RECITATION COMPETITION | 23.08.2023 | THIRD |
| PREP C | DITYA SRIVASTAVA | RECITATION COMPETITION | 23.08.2023 | THIRD |
| NUR A | KAIRVI TIWARI | RECITATION COMPETITION | 22.08.2023 | FIRST |
| NUR A | SHREE SINGH | RECITATION COMPETITION | 22.08.2023 | SECOND |
| NUR A | ANANT SHARMA | RECITATION COMPETITION | 22.08.2023 | THIRD |
| NUR A | VIHAN SHARMA | RECITATION COMPETITION | 22.08.2023 | THIRD |
| NUR B | KIKU SINGH | RECITATION COMPETITION | 22.08.2023 | FIRST |
| NUR B | AARNYA | RECITATION COMPETITION | 22.08.2023 | SECOND |
| NUR B | OSHEE | RECITATION COMPETITION | 22.08.2023 | THIRD |
| KG A | MANVI SINGH | RECITATION COMPETITION | 21.08.2023 | FIRST |
| KG A | INAYA SHEIKH | RECITATION COMPETITION | 21.08.2023 | SECOND |
| KG A | SAANVI SRIVASTAVA | RECITATION COMPETITION | 21.08.2023 | THIRD |
| KG B | ADVIT SRIVASTAVA | RECITATION COMPETITION | 21.08.2023 | FIRST |
| KG B | KAVISH TRIPATHI | RECITATION COMPETITION | 21.08.2023 | SECOND |
| KG B | U SANGAMITHRA | RECITATION COMPETITION | 21.08.2023 | THIRD |
| KG C | AVANYA | RECITATION COMPETITION | 21.08.2023 | FIRST |
| KG C | NISHTHA | RECITATION COMPETITION | 21.08.2023 | SECOND |
| KG C | REYANSH | RECITATION COMPETITION | 21.08.2023 | THIRD |
| II B | ADITYA RAJ GUPTA | FANCY DRESS COMPETITION | 18.07.2023 | FIRST |
| II A | NAMISJH KAMBOJ | FANCY DRESS COMPETITION | 18.07.2023 | SECOND |
| II A | SANSKAR SHUKLA | FANCY DRESS COMPETITION | 18.07.2023 | CONSOLATION |
| II B | ADHYA PANDEY | FANCY DRESS COMPETITION | 18.07.2023 | CONSOLATION |
| II C | VIDHUSHI | FANCY DRESS COMPETITION | 18.07.2023 | CONSOLATION |
| II D | RAGHVI PANDEY | FANCY DRESS COMPETITION | 18.07.2023 | CONSOLATION |
| I C | KAVYA VERMA | FANCY DRESS COMPETITION | 17.07.2023 | FIRST |
| I B | ABHINANDAN | FANCY DRESS COMPETITION | 17.07.2023 | SECOND |
| I A | SHAURYA SINGH | FANCY DRESS COMPETITION | 17.07.2023 | CONSOLATION |
| I B | ARUSH | FANCY DRESS COMPETITION | 17.07.2023 | CONSOLATION |
| I C | RISHITA | FANCY DRESS COMPETITION | 17.07.2023 | CONSOLATION |
| PREP A | AARNA PANDEY | FANCY DRESS COMPETITION | 15.07.2023 | FIRST |
| PREP A | TEJASVI SINGH | FANCY DRESS COMPETITION | 15.07.2023 | SECOND |
| PREP A | AARADHYA SINGH | FANCY DRESS COMPETITION | 15.07.2023 | THIRD |
| PREP B | AADYA SRIVASTAVA | FANCY DRESS COMPETITION | 15.07.2023 | FIRST |
| PREP B | NEA SINGH | FANCY DRESS COMPETITION | 15.07.2023 | SECOND |
| PREP B | DIVYA PALIWAL | FANCY DRESS COMPETITION | 15.07.2023 | THIRD |
| PREP C | SHREESH AGARWAL | FANCY DRESS COMPETITION | 15.07.2023 | FIRST |
| PREP C | AARNA CHAUDHARY | FANCY DRESS COMPETITION | 15.07.2023 | SECOND |
| PREP C | AADVIK RAO | FANCY DRESS COMPETITION | 15.07.2023 | THIRD |
| KG A | LAKSHIKA SHUKLA | FANCY DRESS COMPETITION | 14.07.2023 | FIRST |
| KG A | MANVIYA SINGH | FANCY DRESS COMPETITION | 14.07.2023 | SECOND |
| KG A | SAANVI SRIVASTAVA | FANCY DRESS COMPETITION | 14.07.2023 | THIRD |
| KG A | SANVIKA AGARWAL | FANCY DRESS COMPETITION | 14.07.2023 | THIRD |
| KG B | SAMRADDHI SHUKLA | FANCY DRESS COMPETITION | 14.07.2023 | FIRST |
| KG B | ADVIT SRIVASTAVA | FANCY DRESS COMPETITION | 14.07.2023 | SECOND |
| KG B | RIDDHIKA GAUR | FANCY DRESS COMPETITION | 14.07.2023 | THIRD |
| KG B | SUDAKSH YADAV | FANCY DRESS COMPETITION | 14.07.2023 | THIRD |
| KG C | ANVI AGARWAL | FANCY DRESS COMPETITION | 14.07.2023 | FIRST |
| KG C | VINAYAK | FANCY DRESS COMPETITION | 14.07.2023 | SECOND |
| KG C | ADDWAY | FANCY DRESS COMPETITION | 14.07.2023 | THIRD |
| NUR A | DHRITI SINGH | FANCY DRESS COMPETITION | 13.07.2023 | FIRST |
| NUR A | ANANT SHARMA | FANCY DRESS COMPETITION | 13.07.2023 | SECOND |
| NUR A | VANYA SINGH | FANCY DRESS COMPETITION | 13.07.2023 | THIRD |
| NUR B | OSHEE | FANCY DRESS COMPETITION | 13.07.2023 | FIRST |
| NUR B | SHRESHTHA | FANCY DRESS COMPETITION | 13.07.2023 | SECOND |
| NUR B | YASHIKA | FANCY DRESS COMPETITION | 13.07.2023 | THIRD |
.....
| S. No | Name of The Student | Gender | Name of Competition | Category | Date | Year | Class and Section | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | YATHARTH SINGH YADAV | MALE | CBSE ZONAL SWIMMING COMPETITION | 100 m BACKSTROKE | 18.10.2023 - 21.10.2023 | 2023 | IX C | GOLD |
| 2 | YATHARTH SINGH YADAV | MALE | CBSE ZONAL SWIMMING COMPETITION (RANCHI) | 200 m BACKSTROKE | 18.10.2023 - 21.10.2023 | 2023 | IX C | GOLD |
| 3 | YATHARTH SINGH YADAV | MALE | CBSE ZONAL SWIMMING COMPETITION (RANCHI) | 50 m BUTTERFLY | 18.10.2023 - 21.10.2023 | 2023 | IX C | SILVER |
| 4 | YATHARTH SINGH YADAV | MALE | CBSE ZONAL SWIMMING COMPETITION (RANCHI) | 100 m BUTTERFLY | 18.10.2023 - 21.10.2023 | 2023 | IX C | SILVER |
| 5 | YATHARTH SINGH YADAV | MALE | CBSE ZONAL SWIMMING COMPETITION (RANCHI) | 50 m BACKSTROKE | 18.10.2023 - 21.10.2023 | 2023 | IX C | SILVER |
| 6 | PRATEEK SRIVASTAVA | MALE | CBSE SAHODAYA (LUCKNOW) | BADMINTON (SINGLE) | 18.10.2023 - 21.10.2023 | 2023 | XII A | SILVER |
| 7 | PRATEEK SRIVASTAVA | MALE | CBSE SAHODAYA (LUCKNOW) | BADMINTON (DOUBLE) | 18.10.2023 - 21.10.2023 | 2023 | XII A | PARTICIPATION CERTIFICATE |
| 8 | NAMAN YADAV | MALE | CBSE SAHODAYA (LUCKNOW) | BADMINTON (DOUBLE) | 18.10.2023 - 21.10.2023 | 2023 | IX B | PARTICIPATION CERTIFICATE |
| 9 | AISHWARYA SRIVASTAVA | FEMALE | INSPIRUS'23 (ERAM EDUCATIONAL SOCIETY LUCKNOW) | BADMINTON (SINGLE) | 18.10.2023 - 21.10.2023 | 2023 | IX A | SECOND |
| 10 | SHIVANSH MISHRA | MALE | INSPIRUS'23 (ERAM EDUCATIONAL SOCIETY LUCKNOW) | BADMINTON (SINGLE) | 18.10.2023 - 21.10.2023 | 2023 | XII A | PARTICIPATION CERTIFICATE |
| 11 | SHIVANSH MISHRA | MALE | INSPIRUS'23 (ERAM EDUCATIONAL SOCIETY LUCKNOW) | BADMINTON (DOUBLE) | 18.10.2023 - 21.10.2023 | 2023 | XII A | PARTICIPATION CERTIFICATE |
| 12 | ABHINAV TIWARI | MALE | INSPIRUS'23 (ERAM EDUCATIONAL SOCIETY LUCKNOW) | BADMINTON (DOUBLE) | 18.10.2023 - 21.10.2023 | 2023 | VI A | PARTICIPATION CERTIFICATE |
| 13 | AISHWARYA SRIVASTAVA | FEMALE | INSPIRUS'23 (ERAM EDUCATIONAL SOCIETY LUCKNOW) | BADMINTON (DOUBLE) | 18.10.2023 - 21.10.2023 | 2023 | IX A | PARTICIPATION CERTIFICATE |
| 14 | PARI YADAV | FEMALE | INSPIRUS'23 (ERAM EDUCATIONAL SOCIETY LUCKNOW) | BADMINTON (DOUBLE) | 18.10.2023 - 21.10.2023 | 2023 | IX A | PARTICIPATION CERTIFICATE |
| 15 | KRISHNA GARG | MALE | INSPIRUS'23 (ERAM EDUCATIONAL SOCIETY LUCKNOW) | CHESS | 18.10.2023 - 21.10.2023 | 2023 | XII A | SECOND |
| 16 | YATHARTH SINGH YADAV | MALE | NATIONAL SWIMMING COMPETITION (BHUVANESHWAR) | 100 m BUTTERFLY | 06.08.2023 - 11.08.2023 | 2023 | IX C | PARTICIPATION CERTIFIACTE |
| 17 | YATHARTH SINGH YADAV | MALE | NATIONAL SWIMMING COMPETITION (BHUVANESHWAR) | 50 m BACKSTROKE | 06.08.2023 - 11.08.2023 | 2023 | IX C | PARTICIPATION CERTIFIACTE |
| 18 | YATHARTH SINGH YADAV | MALE | STATE SWIMMING COMPETITION (SIDDHARTH NAGAR) | 50 m BUTTERFLY | 01.07.2023 - 03.07.2023 | 2023 | IX C | GOLD |
| 19 | YATHARTH SINGH YADAV | MALE | STATE SWIMMING COMPETITION (SIDDHARTH NAGAR) | 100 m BUTTERFLY | 01.07.2023 - 03.07.2023 | 2023 | IX C | GOLD |
| 20 | YATHARTH SINGH YADAV | MALE | STATE SWIMMING COMPETITION (SIDDHARTH NAGAR) | 50 m BACKSTROKE | 01.07.2023 - 03.07.2023 | 2023 | IX C | GOLD |
| 21 | YATHARTH SINGH YADAV | MALE | STATE SWIMMING COMPETITION (SIDDHARTH NAGAR) | 100 m BACKSTROKE | 01.07.2023 - 03.07.2023 | 2023 | IX C | GOLD |
| 22 | YATHARTH SINGH YADAV | MALE | STATE SWIMMING COMPETITION (SIDDHARTH NAGAR) | 400 m FREE STYLE | 01.07.2023 - 03.07.2023 | 2023 | IX C | BRONZE |
| 23 | YATHARTH SINGH YADAV | MALE | DISTRICT SWIMMING COMPETITION (LUCKNOW) | 50 m BUTTERFLY | 01.06.2023 - 04.06.2023 | 2023 | IX C | GOLD |
| 24 | YATHARTH SINGH YADAV | MALE | DISTRICT SWIMMING COMPETITION (LUCKNOW) | 100 m BUTTERFLY | 01.06.2023 - 04.06.2023 | 2023 | IX C | GOLD |
| 25 | YATHARTH SINGH YADAV | MALE | DISTRICT SWIMMING COMPETITION (LUCKNOW) | 50 m BACKSTROKE | 01.06.2023 - 04.06.2023 | 2023 | IX C | GOLD |
| 26 | YATHARTH SINGH YADAV | MALE | DISTRICT SWIMMING COMPETITION (LUCKNOW) | 100 m BACKSTROKE | 01.06.2023 - 04.06.2023 | 2023 | IX C | GOLD |
| 27 | YATHARTH SINGH YADAV | MALE | DISTRICT SWIMMING COMPETITION (LUCKNOW) | 400 m FREE STYLE | 01.06.2023 - 04.06.2023 | 2023 | IX C | GOLD |
.....
| S. No | Name of The Student | Class and Section | Position |
|---|---|---|---|
| 1 | PRATEEK GARG | VII - A | SILVER |
| 2 | VAIBHAV SHUKLA | VII - C | SILVER |
| 3 | ABHISHEK PANDEY | VI - B | SILVER |
| 4 | VIVAN PATEL | VI - B | SILVER |
| 5 | KANAV SLATHIA | VIII - B | SILVER |
| 6 | ANSH SRIVASTAVA | VIII - C | SILVER |
| 7 | AYUSH KUMAR SINGH | VIII - C | SILVER |
| 8 | PRASHANT RAI | VII - A | SILVER |
| 9 | ADITYA SINGH BAGHEL | VI - B | SILVER |
| 10 | ARYAN TIWARI | VI - B | SILVER |
| S. No | Name of The Student | Class and Section | Position |
|---|---|---|---|
| 1 | SOUMYA VERMA | VIII - A | GOLD |
| 2 | SARAH FAISAL WASE | VIII - A | GOLD |
| 3 | NANDINI TRIPATHI | VIII - B | GOLD |
| 4 | SHAGUN RAWAT | VIII - B | GOLD |
| 5 | AAROHI SINGH | VII - A | GOLD |
| 6 | ANSHIKA SINGH | VII - A | GOLD |
| 7 | ANANYA GAUTAM | VII - B | GOLD |
| 8 | AARUSHI GOND | VII - B | GOLD |
| 9 | ANUKRITI TOMAR | VII - B | GOLD |
| 10 | SRIJAL YADAV | VI - B | GOLD |
| S. No | Name of The Student | Class and Section | Position |
|---|---|---|---|
| 1 | PRINCE SONI | XII - C | GOLD |
| 2 | SHIVANSH SINGH CHAUHAN | XII - B | GOLD |
| 3 | UTKARSH PANDEY | XI - C | GOLD |
| S. No | Name of The Student | Class and Section | Position |
|---|---|---|---|
| 1 | SHWETA RAWAT | XI - B | GOLD |
| 2 | NYSHA PATEL | XI - C | GOLD |
| 3 | KAVYA BAJPAI | X - B | GOLD |
| S. No | Name | Student/Teacher | Position |
|---|---|---|---|
| 1 | Mr. PRASHANT SHARMA | PET | GOLD |
| 2 | ABHINAV DUBEY | STUDENT | GOLD |
| S. No | Name | Student/Teacher | Position |
|---|---|---|---|
| 1 | Ms. PUJA SINGH | PET | GOLD |
| 2 | AANCHAL YADAV | STUDENT | GOLD |
.....
| SR No | Roll no. | Name of The Student | Obtained Marks | School Rank | Zonal Rank | International Rank | Qualified for Level-2 | Awards-Won International / Zonal / School Award |
|---|---|---|---|---|---|---|---|---|
| 1 | UP4269-05-B-001 | AKSHITA MISHRA | 29 | 1 | 495 | 861 | NO | Participation Certificate |
| 2 | UP4269-05-C-002 | DEEPALI VERMA | 29 | 2 | 505 | 874 | NO | Participation Certificate |
| 3 | UP4269-05-C-004 | TEJASWINI YADAV | 28 | 3 | 548 | 933 | NO | Participation Certificate |
| 4 | UP4269-05-C-002 | SHANAYA CHAUHAN | 16 | 4 | 944 | 1471 | NO | Participation Certificate |
| SR No | Roll no. | Name of The Student | Obtained Marks | School Rank | Zonal Rank | International Rank | Qualified for Level-2 | Awards-Won International / Zonal / School Award |
|---|---|---|---|---|---|---|---|---|
| 1 | UP4269-06-C-014 | ALANKRIT NAGAR | 27 | 1 | 513 | 911 | NO | Gold Medal & Participation Certificate |
| 2 | UP4269-06-C-018 | NAMAN | 27 | 1 | 513 | 911 | NO | Gold Medal & Participation Certificate |
| 3 | UP4269-06-A-005 | MEDHANSH | 25 | 2 | 584 | 1012 | NO | Participation Certificate |
| 4 | UP4269-06-B-010 | ABHINAV DUBE | 24 | 3 | 621 | 1062 | NO | Participation Certificate |
| 5 | UP4269-06-C-012 | AARSHI JASWANI | 22 | 4 | 693 | 1162 | NO | Participation Certificate |
| 6 | UP4269-06-C-017 | ADITYA VERMA | 18 | 5 | 829 | 1341 | NO | Participation Certificate |
| 7 | UP4269-06-B-009 | PRIYANSHU DIXIT | 17 | 6 | 854 | 1379 | NO | Participation Certificate |
| 8 | UP4269-06-C-016 | SYEDA SANA FATIMA | 15 | 7 | 919 | 1461 | NO | Participation Certificate |
| SR No | Roll no. | Name of The Student | Obtained Marks | School Rank | Zonal Rank | International Rank | Qualified for Level-2 | Awards-Won International / Zonal / School Award |
|---|---|---|---|---|---|---|---|---|
| 1 | UP4269-07-C-004 | PRIYANSH SINGH | 36 | 1 | 255 | 497 | NO | Participation Certificate |
| SR No | Roll no. | Name of The Student | Obtained Marks | School Rank | Zonal Rank | International Rank | Qualified for Level-2 | Awards-Won International / Zonal / School Award |
|---|---|---|---|---|---|---|---|---|
| 1 | UP4269-08-A-001 | PRAGANYA SRIVASTAVA | 30 | 1 | 385 | 750 | NO | Participation Certificate |
| 2 | UP4269-08-C-003 | KUSHAGRA MAURYA | 25 | 2 | 583 | 1038 | NO | Participation Certificate |
| 3 | UP4269-08-C-004 | AYUSH KUMAR SINGH | 24 | 3 | 621 | 1090 | NO | Participation Certificate |
.....
| S. No | Name of The Student | PERCENTAGE |
|---|---|---|
| 1 | Raj Laxmi | 95.6 |
| 2 | Akshita Singh | 95.2 |
| 3 | Shaurya Awasthi | 95 |
| 4 | Priya Singh | 94.6 |
| 5 | Arya Tiwari | 93.8 |
| 6 | Shambhavi Mishra | 93.6 |
| 7 | Shambhavi Seth | 93.6 |
| 8 | Neha Tiwari | 93.6 |
| 9 | Shauryanshi Singh | 93.6 |
| 10 | Aransha Singh | 93.4 |
| 11 | Tejasvi | 93.2 |
| 12 | Divyansh Dixit | 92.6 |
| 13 | Tripti Miahra | 92.6 |
| 14 | Ayush Singh | 92.2 |
| 15 | Abhigyan Gupta | 92.2 |
| 16 | Richa Shukla | 92.2 |
| 17 | Ishita Miahra | 91.8 |
| 18 | Acchyutaa Mishra | 90.8 |
| 19 | Pranjal Mandhyan | 90.8 |
| 20 | Mehul Khare | 90 |
.....
| S. No | Name of The Student | PERCENTAGE |
|---|---|---|
| 1 | Shivansh Mishra | 96.4 |
| 2 | Vansh Kumar Shukla | 94.6 |
| 3 | Abhinav Pandey | 93.6 |
| 4 | Dev Pratap Singh | 91.6 |
| 5 | Atharva Dubey | 90.6 |
| 6 | Priyanshi Rastogi | 90.6 |
| 7 | Ashwin Prasad | 90 |
| 8 | Astitva Shukla | 90 |
Address: Central Academy Sector 3, Jankipuram Extension, Lucknow (U.P).
Copyrights © 2020 Central Academy School. All rights reserved.