Messages...
| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the school | Central Academy Senior Secondary School |
| 2 | Affiliation No. | 2132236 |
| 3 | School Code: | 71010 |
| 4 | Complete Address With Pin Code | Central Academy Sr. Sec. School, Sector-3, Jankipuram Extension Lucknow.(226031) |
| 5 | Principal Name & Qualification | Ms Aradhana Pande M.A.(Photenics) B.Ed |
| 6 | School Email - Id | info.centralacademyjankipuram@gmail.com |
| 7 | Contact Details | 0522 2771777, 2771881 |
| S. No. | DOCUMENTS/INFORMATION | UPLOAD |
|---|---|---|
| 1 | Copies Of Affiliation / Upgradation Letter And Recent Extension Of Affiliation( If Any) | Click_Here |
| 2 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Click_Here |
| 3 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Click_Here |
| 4 | Copies Of Valid Water, Health And Sanitation Certificates. | Click_Here |
| S. No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure | Click_Here |
| 2 | Annual Academic Calendar | Click_Here |
| 3 | List Of School Management Committee(SMC) | Click_Here |
| 4 | List Of Parents Teacher Association(PTA) Members | |
| 5 | List Of Three- Year Result Of The Board Examination As Per Applicability |
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 114 | 114 | 100% | |
| 2 | 2023 | 92 | 92 | 100% | |
| 3 | 2024 | 118 | 118 | 100% |
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 92 | 89 | 96.7% | |
| 2 | 2023 | 112 | 108 | 96.4% | |
| 3 | 2024 | 114 | 110 | 96.5% |
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total No. Of Teachers | 67 |
| 3 | PGTs | 18 |
| 4 | TGTs | 21 |
| 5 | PRTs | 19 |
| 6 | NTTs | 08 |
| 7 | Non Teaching Staff | 04 |
| 8 | Teachers Section Ratio | 1:40 |
| 9 | Special Educator | 01 |
| 10 | Counsellor And Wellness Teacher | 01 |
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area Of School ( In Square Mtr) | 4311 |
| 2 | No. And Size Of The Class Rooms( In Sq Mtr) | 56 rooms And 44 |
| 3 | No. And Size Of Laboratories Including Computer Labs( In Sq Mtr) | 6 Labs And 137 |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. Of Girls Toilets | 09 |
| 6 | No. Of Boys Toilets | 09 |
Copyrights © 2020 Central Academy School. All rights reserved.